Tel: 800.966.0805 - Fax:732-840-7614
Email: Apkitchens@aol.com
Online for over 10 years!
1133-F INDUSTRIAL PARKWAY
BRICK, N.J 08724

 

 

 

 

DoveTail Drawers

 

 

Maple or Oak Same Price

5/8 thick price includes assembled or loose
All prices are for unfinished drawers
For natural finish add $8.00 per drawer.

DOVETAIL DRAWER BOXES

3 inch High Drawers
  12'
Deep
15'
Deep
18'
Deep
21'
Deep
24'
Deep
6' in. wide 9.25 10.88 12.50 14.13 15.75
9' in. wide 11.13 12.88 14.63 16.38 18.13
12' in. wide 13.00 14.88 16.75 18.17 20.50
15' in. wide 14.88 16.88 19.51 20.88 22.88
18' in. wide 16.75 18.88 21.00 24.13 25.25
21' in. wide 18.75 20.87 23.11 25.38 27.63
24' in. wide 20.50 22.88 25.25 27.63 30.00

 

4 inch High Drawers
  12'
Deep
15'
Deep
18'
Deep
21'
Deep
24'
Deep
6' in. wide

12.00

14.09 16.17 18.25 20.33
9' in. wide 14.33 16.55 18.75 20.96 23.17
12' in. wide 16.67 19.00 21.33 23.67 26.00
15' in. wide 19.00 21.46 22.05 26.37 25.83
18' in. wide 21.33 20.17 26.50 29.08 31.67
21' in. wide 23.67 26.38 29.08 31.80 34.50
24' in. wide 26.00 28.83 31.67 34.50 37.33

 

5 inch High Drawers
  12'
Deep
15'
Deep
18'
Deep
21'
Deep
24'
Deep
6' in. wide 14.75 17.29 19.83 22.38 24.92
9' in. wide 17.54 20.21 22.88 25.55 28.21
12' in. wide 20.33 23.13 25.92 28.71 31.50
15' in. wide 23.13 26.05 28.96 31.88 34.79
18' in. wide 25.91 28.96 32.00 35.04 38.08
21' in. wide 28.71 31.88 35.04 38.21 41.38
24' in. wide 31.50 34.79 38.08 41.38 44.67

 

6 inch High Drawers
  12'
Deep
15'
Deep
18'
Deep
21'
Deep
24'
Deep
6' in. wide 14.75 17.29 19.83 22.38 24.92
9' in. wide 17.54 20.21 22.88 25.55 28.21
12' in. wide 20.33 23.13 25.92 28.71 31.50
15' in. wide 23.13 26.05 28.96 31.88 34.79
18' in. wide 25.91 28.96 32.00 35.04 38.08
21' in. wide 28.71 31.88 35.04 38.21 41.38
24' in. wide 31.50 34.79 38.08 41.38 44.67


7 inch High Drawers
  12'
Deep
15'
Deep
18'
Deep
21'
Deep
24'
Deep
6' in. wide 20.25 23.71 27.17 30.63

34.08

9' in. wide 23.96 27.55 31.13 34.79 38.28
12' in. wide 27.67 31.38 33.58 38.79 42.50
15' in. wide 31.38 35.21 39.04 42.88 46.71
18' in. wide 35.08 39.04 43.00 46.96 50.92
21' in. wide 38.79 42.88 46.96 51.05 55.13
24' in. wide 42.50 46.71 50.92 55.13 59.33

 

8 inch High Drawers
  12'
Deep
15'
Deep
18'
Deep
21'
Deep
24'
Deep
6' in. wide 23.00 26.92 30.83 34.00 38.67
9' in. wide 27.17 31.21 35.25 39.29 43.33
12' in. wide 31.33 35.50 39.67 43.83 48.00
15' in. wide 35.50 39.80 44.08 48.38 52.67
18' in. wide 39.67 44.08 48.50 52.92 57.33
21' in. wide 43.83 48.38 52.92 57.46 62.00
24' in. wide 48.00 52.67 57.33 62.00 66.67
Drawer Hardware


12" Undermount European Drawer Slides with Soft Close Mechanism. WITH METAL BRACKET FOR FACE FRAME OR EUROPEAN CABINET APPLICATION.
$18.00
Drawers should be ordered 3/8 of an inch smaller than the cabinet opening width for this hardware.

 


15" Undermount European Drawer Slides with Soft Close Mechanism. WITH METAL BRACKET FOR FACE FRAME OR EUROPEAN CABINET APPLICATION.
$19.00
Drawers should be ordered 3/8 of an inch smaller than the cabinet opening width for this hardware.

 


18" Undermount European Drawer Slides with Soft Close Mechanism. WITH METAL BRACKET FOR FACE FRAME OR EUROPEAN CABINET APPLICATION.
$20.00
Drawers should be ordered 3/8 of an inch smaller than the cabinet opening width for this hardware.



21" Undermount European Drawer Slides with Soft Close Mechanism. WITH METAL BRACKET FOR FACE FRAME OR EUROPEAN CABINET APPLICATION.
$21.00
Drawers should be ordered 3/8 of an inch smaller than the cabinet opening width for this hardware.


Full Extension Slide 100lb Capacity

10 inch - $6.00
12 inch - $7.00
14 inch - $8.00
16 inch - $9.00
18 inch - $10.00
20 inch - $11.00
22 inch - $12.00
24 inch - $13.00

 

 

 

 

 

 

 

 

 

 

 

Copyright© 2009 AP Kitchens & Cabinets Inc.